Observed 2026-10-18 · California dealer sources
California Dealer Price Brief
Car Dogs observed 24,963 active listings across 74 configured California dealer sources on 2026-10-18. 847 had reconciled itemized pricing; 8,745 included dealer-posted document and electronic filing fees.
Collected 2026-10-19 03:05:24 UTC. Refreshed on the first enabled Autopilot run each Pacific day; not real-time.
Observed listings
24,963
Dealer sources
74
New listings
17,913
Itemized listings
847
By brand
| By brand | Sample | Below MSRP | Days observed | Itemized | Posted fees |
|---|---|---|---|---|---|
| Toyota | 4144 | — | 8.5 | 0/4144 | 747/4144 |
| Ford | 3486 | -0.6% | 13 | 304/3486 | 1597/3486 |
| Honda | 2446 | — | 12 | 0/2446 | 694/2446 |
| Hyundai | 1816 | — | 15.5 | 0/1816 | 689/1816 |
| BMW | 1479 | — | 12.7 | 0/1479 | 790/1479 |
| LEXUS | 1442 | — | 13.4 | 0/1442 | 492/1442 |
| Mercedes-Benz | 1252 | — | 16.4 | 0/1252 | 87/1252 |
| Nissan | 1176 | — | 13.5 | 0/1176 | 55/1176 |
| Chevrolet | 1070 | 0.5% | 13.3 | 95/1070 | 506/1070 |
| Jeep | 930 | -0.2% | 10.4 | 132/930 | 369/930 |
| Kia | 859 | -0.4% | 13.7 | 47/859 | 697/859 |
| Subaru | 764 | — | 11.8 | 0/764 | 350/764 |
| Ram | 659 | — | 12.1 | 0/659 | 244/659 |
| GMC | 598 | — | 27 | 2/598 | 68/598 |
| Mazda | 457 | 1.7% | 12.9 | 87/457 | 29/457 |
| Volvo | 356 | — | 13.6 | 0/356 | 321/356 |
| Volkswagen | 339 | — | 13.5 | 0/339 | 261/339 |
| Audi | 209 | — | 12.9 | 0/209 | 147/209 |
| Cadillac | 204 | -0.4% | 9.7 | 64/204 | 93/204 |
| Dodge | 192 | -0.2% | 12.5 | 5/192 | 42/192 |
| Lexus | 158 | — | 4 | 0/158 | 1/158 |
| Lincoln | 127 | 0.3% | 13.3 | 54/127 | 112/127 |
| Buick | 117 | — | 28.4 | 2/117 | 17/117 |
| CADILLAC | 107 | — | 14.3 | 0/107 | 92/107 |
| Tesla | 96 | — | 9.9 | 0/96 | 36/96 |
| RAM | 82 | -0.4% | 3.5 | 54/82 | 56/82 |
| Porsche | 73 | — | 12.4 | 0/73 | 24/73 |
| Chrysler | 63 | — | 11 | 1/63 | 15/63 |
| Acura | 57 | — | 11 | 0/57 | 24/57 |
| INFINITI | 33 | — | 12 | 0/33 | 10/33 |
| Land Rover | 32 | — | 10 | 0/32 | 16/32 |
| Genesis | 26 | — | 14.2 | 0/26 | 13/26 |
| Alfa Romeo | 18 | — | 13.9 | 0/18 | 14/18 |
| MINI | 14 | — | 13.1 | 0/14 | 5/14 |
| Mitsubishi | 14 | — | 14.9 | 0/14 | 3/14 |
| Lucid | 13 | — | 10.7 | 0/13 | 2/13 |
| BrightDrop | 13 | — | 6.3 | 0/13 | 11/13 |
| Rivian | 7 | — | 4.9 | 0/7 | 3/7 |
| Polestar | 6 | — | 13.6 | 0/6 | 0/6 |
| Jaguar | 5 | — | 12.5 | 0/5 | 3/5 |
| POLESTAR | 5 | — | 9.8 | 0/5 | 0/5 |
By body style
| By body style | Sample | Below MSRP | Days observed | Itemized | Posted fees |
|---|---|---|---|---|---|
| SUV | 11692 | 0.3% | 13 | 481/11692 | 4667/11692 |
| Sedan | 4460 | -0.4% | 12.5 | 63/4460 | 1367/4460 |
| Truck | 2418 | — | 15.4 | 0/2418 | 819/2418 |
| Other | 1883 | — | 11.6 | 0/1883 | 231/1883 |
| Truck - Crew Cab | 1419 | -0.5% | 11.7 | 239/1419 | 498/1419 |
| Unknown | 795 | -3.7% | 5.8 | 5/795 | 354/795 |
| Coupe | 531 | 1.1% | 13.8 | 27/531 | 203/531 |
| Hatchback | 466 | -0.6% | 11.3 | 5/466 | 117/466 |
| Van/Minivan | 364 | — | 13 | 0/364 | 138/364 |
| Truck - Extended Cab | 176 | — | 13.1 | 0/176 | 29/176 |
| Convertible | 137 | 1.2% | 15.2 | 5/137 | 25/137 |
| Cargo Van | 135 | -2.8% | 11.8 | 8/135 | 38/135 |
| Wagon | 104 | — | 14.8 | 0/104 | 79/104 |
| Minivan | 87 | — | 8.1 | 0/87 | 25/87 |
| Van | 70 | — | 6.5 | 3/70 | 15/70 |
| 4 Door | 66 | — | 13 | 0/66 | 60/66 |
| Truck - Regular Cab | 44 | — | 21.2 | 4/44 | 21/44 |
| Crossover | 38 | — | 11 | 3/38 | 31/38 |
| XtraCab | 13 | — | 15.2 | 0/13 | 0/13 |
| 2500 Regular Wheelbase | 11 | — | 30.5 | 1/11 | 3/11 |
| Select | 6 | — | 6.3 | 0/6 | 2/6 |
| 2D Standard Cab/Chassis | 6 | — | 1.3 | 0/6 | 0/6 |
| eAWD 400 | 6 | — | 3.7 | 0/6 | 6/6 |
| eAWD 600 | 5 | — | 7.1 | 0/5 | 5/5 |
Captured advertised accessories
Average totals only among reconciled listings with positive accessory amounts. These products are already in the advertised price, not extra charges added here.
Ford
$2,499 average
268 itemized listings with accessories
Chevrolet
$23,670 average
5 itemized listings with accessories
RAM
$567 average
15 itemized listings with accessories
Observed price examples
New cars only. Differences can reflect discounts, installed equipment and dealer fees—not solely a dealer markup. No conditional rebates deducted.
$32,117 vs $37,625 MSRP
Doc and electronic filing fees included; unposted fees estimated. Plus tax and DMV.
Dealer sourcePrice detail observed 2026-10-18. Confirm with seller.
$32,117 vs $37,625 MSRP
Doc and electronic filing fees included; unposted fees estimated. Plus tax and DMV.
Dealer sourcePrice detail observed 2026-10-18. Confirm with seller.
$35,588 vs $41,110 MSRP
Doc and electronic filing fees included; unposted fees estimated. Plus tax and DMV.
Dealer sourcePrice detail observed 2026-10-18. Confirm with seller.
$82,107 vs $66,990 MSRP
Doc and electronic filing fees included; unposted fees estimated. Plus tax and DMV.
Dealer sourcePrice detail observed 2026-10-17. Confirm with seller.
$82,386 vs $73,269 MSRP
Doc and electronic filing fees included; unposted fees estimated. Plus tax and DMV.
Dealer sourcePrice detail observed 2026-10-17. Confirm with seller.
$32,876 vs $30,255 MSRP
Doc and electronic filing fees included; unposted fees estimated. Plus tax and DMV.
Dealer sourcePrice detail observed 2026-10-18. Confirm with seller.
Methodology & limitations
Active listings at Car Dogs' configured California dealer sources, observed within 48 hours of collection. One row per VIN (or listing ID when VIN is unavailable). Not a census, sales data, or dealer-confirmed offer. New-car discount comparisons use a captured, reconciled itemized price and MSRP; conditional incentives are excluded. Published dealer fees are added once. Missing fees use labeled estimates. Discounts above 35% are excluded from comparisons pending review. Groups require at least five listings. Days observed means time since Car Dogs first saw a listing, not its true time on the lot. Itemization measures captured data—not absence of undisclosed fees or legal compliance. Reconciled itemization and comparisons currently cover sources whose parser supplies a reconciliation flag (DealerOn); Dealer.com and Dealer Inspire listings may count in the overall sample but not these subsets. Those subsets are not representative of all listed dealers.
Accessory averages include only itemized listings with a positive published accessory total—not all cars. Missing data is never counted as zero hidden fees. No customer quotes, credit details or chat records are used.
Car Dogs is not the seller. Partner dealers may pay a flat referral fee following an introduction and purchase. Full disclosures
Ready-to-share brief & recording script
Car Dogs observed 24,963 active listings across 74 configured California dealer sources on 2026-10-18. 847 had reconciled itemized pricing; 8,745 included dealer-posted document and electronic filing fees. 2024 Ford Bronco Sport Outer Banks: captured fee-inclusive price $32,117 versus MSRP $37,625 (14.6% below). This is a listing observation, not a confirmed offer. Sources and methodology: https://cardogs.org/research/2026-10-18 Car Dogs is an independent research and referral service. Partner dealers may pay a flat referral fee after an introduction and purchase.
OPEN: What does a dealer headline actually include? EVIDENCE: Car Dogs observed 24,963 active listings across 74 configured California dealer sources on 2026-10-18. 847 had reconciled itemized pricing; 8,745 included dealer-posted document and electronic filing fees. EXAMPLE: 2024 Ford Bronco Sport Outer Banks: captured fee-inclusive price $32,117 versus MSRP $37,625 (14.6% below). This is a listing observation, not a confirmed offer. EXPLAIN: MSRP is a factory reference for new cars—not a used-car valuation. Our comparison includes document and electronic filing fees, but excludes tax and DMV. LIMIT: These are observed listings, not sales or a guarantee that no other fees exist. Confirm the itemized out-the-door offer with the seller. CLOSE: The dated sources and method are at cardogs.org/research/2026-10-18.
